B.COM.-1ST SEM. (Dec,2023)
Roll No | Reg No | Student Name | Father Name | Mother Name | Marks Obtained | Max Marks | Percentage | Position |
23066688 | 14923000439 | KASHISH | RAJ KUMAR | MANJIT KAUR | 535 | 640 | 83.59% | 1ST IN COLLEGE |
23066663 | 14923000414 | GURLEEN KAUR | PARDEEP SINGH | JASMEET KAUR | 535 | 640 | 83.59% | 1ST IN COLLEGE |
23066670 | 14923000421 | HIMANI | ATUL KUMAR | RACHNA GOEL | 524 | 640 | 81.87% | 2ND IN COLLEGE |
23066658 | 14923000409 | DILPREET KAUR | TAJINDER SINGH | MANJEET KAUR | 507 | 640 | 79.21% | 3RD IN COLLEGE |
B.COM.-3RD SEM. (Dec,2023)
Roll No | Reg No | Student Name | Father Name | Mother Name | Marks Obtained | Max Marks | Percentage | Position |
22062848 | 14922000463 | MANYA | SORABH KUMAR | MEENU RANI | 508 | 600 | 84.67% | 1ST IN COLLEGE |
22062863 | 14922000478 | NIDHI GUPTA | VIKAS GUPTA | ASHU GUPTA | 491 | 600 | 81.83% | 2ND IN COLLEGE |
22062886 | 14922000501 | RUHI KATRI | ASHWANI KUMAR KATRI | RAMA KATRI | 490 | 600 | 81.67% | 3rd IN COLLEGE |
B.COM.-5TH SEM. (Dec,2023)
Roll No | Reg No | Student Name | Father Name | Mother Name | Marks Obtained | Max Marks | Percentage | Position |
21057354 | 14921000315 | DISHA VERMA | MUKESH VERMA | MONIKA VERMA | 491 | 600 | 81.83% | 1ST IN COLLEGE |
21057332 | 14921000293 | AKANSHA TRIPATHI | RAJESH TRIPATHI | SUNITA TRIPATHI | 488 | 600 | 81.33% | 2ND IN COLLEGE |
21057390 | 14921000351 | KHUSHI DHAMIJA | BHARAT BHUSHAN DHAMIJA | SANJANA DHAMIJA | 487 | 600 | 81.17% | 3rd IN COLLEGE |
BBA-1ST SEM.(Dec,2023)
Roll No | Reg No | Student Name | Father Name | Mother Name | Marks Obtained | Max Marks | Percentage | Position |
23046533 | 14923000229 | ARSHITA | PARVEEN GOYAL | SARINA GOYAL | 435 | 550 | 79.90% | 1ST IN COLLEGE |
23046544 | 14923000240 | JASNOOR KAUR | BHUPINDERPAL SINGH | TAJINDER KAUR | 424 | 550 | 77.90% | 2ND IN COLLEGE |
23046532 | 14923000228 | ARSHIA | GURDEEP SINGH | SONIA | 417 | 550 | 75.82% | 3rd IN COLLEGE |
BBA-3RD SEM. (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
22045231 | 14922000230 | ADITI | KAMLESH KUMAR | SONIA | 453 | 550 | 82.36% | 1ST IN COLLEGE |
22045239 | 14922000237 | ANSHIKA GROVER | SANJAY GROVER | KUSUM GROVER | 452 | 550 | 82.18% | 2ND IN COLLEGE |
22045258 | 14922000256 | PIYA | PAWAN KUMAR | SONIA | 442 | 550 | 80.36% | 3rd IN COLLEGE |
BBA-5th SEM. (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
21044713 | 14921000237 | TERRY NIZZER | RANJIT SINGH | SUMAN BALA | 493 | 600 | 82.16% | 1ST IN COLLEGE |
21044708 | 14921000232 | SHWETA SINGH | UPENDRA SINGH | BIMLA DEVI | 488 | 600 | 81.33% | 2ND IN COLLEGE |
21044702 | 14921000226 | RITU | SANJAY | RADHA | 488 | 600 | 81.33% | 2ND IN COLLEGE |
21044676 | 14921000200 | DEEPANSHI SHARMA | SATISH SHARMA | ANU SHARMA | 487 | 600 | 81.16% | 3rd IN COLLEGE |
BCA-1st SEM. (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
23049395 | 14923000303 | JUHI | SANJEEV SINGLA | MAMTA SINGLA | 353 | 400 | 88.25% | 1ST IN COLLEGE |
23049379 | 14923000287 | DIVYA | SURESH KUMAR | RENU SHARMA | 350 | 400 | 87.50% | 2ND IN COLLEGE |
23049444 | 14923000351 | RAMANPREET KAUR | RAJINDER SINGH | MANPREET KAUR | 341 | 400 | 85.25% | 3rd IN COLLEGE |
BCA-3rd SEM. (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
22048058 | 14922000299 | GAURI TANEJA | GULSHAN TANEJA | KAMIYA TANEJA | 345 | 375 | 92.00% | 9TH IN P.U |
22048116 | 14922000358 | PRIYANKA | SHANKAR GUPTA | SAVITA DEVI | 318 | 375 | 84.80% | 2ND IN COLLEGE |
22048059 | 14922000300 | GHANVI | PURSHOTAM KUMAR | SANGEETA | 311 | 375 | 82.93% | 3rd IN COLLEGE |
BCA-5th SEM. (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
21048247 | 14321000672 | HARSHITA | RAJIV SANGAR | SWEETY SANGAR | 341 | 400 | 85.30% | 1ST IN COLLEGE |
21047064 | 14921000253 | DIYA SAINI | MUKESH VERMA | GAGAN VERMA | 336 | 400 | 84.00% | 2ND IN COLLEGE |
21047098 | 14921000287 | SNEHA KUMARI | SUMAN CHAUDHART | VANDANA CHAUDHARY | 333 | 400 | 83.30% | 3rd IN COLLEGE |
BA-3rd SEM. (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
22091271 | 15122000001 | AARJU | MOHINDER KUMAR | VANITA | 315 | 400 | 78.75% | 1ST IN COLLEGE |
22078160 | 14922000030 | BHAWYA GOLA | BHUSHAN KUMAR GOLA | RAJNI GOLA | 315 | 400 | 78.75% | 1ST IN COLLEGE |
22078326 | 14922000197 | SOMYA JAIN | RAJEEV JAIN | NEETU JAIN | 306 | 400 | 76.50% | 2nd IN COLLEGE |
22078310 | 14922000181 | SAPNA KUMARI | SUBODH MANDAL | USHA DEVI | 302 | 400 | 75.50% | 3rd IN COLLEGE |
PGDCA 1st SEM (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
39460 | 14920000391 | RUSHIL | LOVE DEV KUMAR | EKTA | 355 | 450 | 78.89% | 1ST IN COLLEGE |
39461 | 14920000401 | shruti kaushik | sachin kaushik | kanika kaushik | 339 | 450 | 75.33% | 2ND IN COLLEGE |
39462 | 14919000428 | sushma rani | vijay kumar | shashi | 295 | 450 | 65.56% | 3rd IN COLLEGE |
M.SC(IT)-3RD SEM. (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
64206 | 14919000285 | TANYA KHERA | GULSHAN KHERA | RUPALI KHERA | 1598 | 1900 | 84.11% | 1ST IN COLLEGE |
64204 | 14919000276 | ROHINI | ARUN KUMAR | KIRAN | 1587 | 1900 | 83.53% | 2ND IN COLLEGE |
64207 | 14919000287 | VAISHALLY | SUNIL KUMAR | KIRAN | 1580 | 1900 | 83.16% | 3rd IN COLLEGE |
M.SC(IT)-1st SEM. (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
43696 | 14920000340 | Kiranpreet kaur | Manpreet singh | Gurpreet Kaur | 587 | 700 | 83.86% | 1ST IN COLLEGE |
43697 | 14920000342 | Komal Sharma | Om Parkash Sharma | Lakshmi Sharma | 567 | 700 | 81.00% | 2ND IN COLLEGE |
43693 | 14920000279 | Amanpreet | Harjeet Singh | Rachna devi | 526 | 700 | 75.14% | 3rd IN COLLEGE |
M.COM.-3RD SEM. (Dec,2023) (Dec,2023)
Rollno | Registration No. | Name | Father's Name | Mother's Name | Marks Obtained | Max. Marks | Percentage | Position |
69334 | 14139000970 | Shreya | Sanjeev Sahi | Shalini | 1762 | 2100 | 83.90% | 6TH IN P.U |
69317 | 14316000856 | Gayatri chopra | Manoj kumar chopra | Parveen chopra | 1704 | 2100 | 81.14% | 2ND IN COLLEGE |
69315 | 14919000180 | Bhawna Bawa | Surinder kumar | Kajal Bala | 1668 | 2100 | 79.43% | 3rd IN COLLEGE |