Library
Library
DDJMC houses a Central Library to provide to its students and staff a chance to explore a world of knowledge in a conducive environment. By making accessible a rich collection of print and non-print, primary and secondary material in various disciplines, the Libraries support the academic as well as research needs of thousands of students and hundreds of teachers of the College.
LIST OF BOOKS
LIST OF JOURNALS
LIST OF E-JOURNALS
LIST OF NEWSPAPERS
LIST OF BOOKS
Total number of books : 32036
Total number of titles : 20874
LIST OF BOOKS (Subject Wise)
S.NO. | SUBJECT | NUMBER OF. |
---|---|---|
1 | ENGLISH | 3611 |
2 | HINDI | 5061 |
3 | PUNJABI | 4271 |
4 | ECONOMICS | 1582 |
5 | HISTORY | 1878 |
6 | POLITICAL SCIENCE | 1462 |
7 | HOME SCIENCE | 1124 |
8 | MUSIC(VOCAL) | 312 |
9 | MUSIC(INSTRUMENTAL) | 258 |
10 | COMMERECE/MANAGEMENT | 1554 |
11 | MATHEMATICS | 320 |
12 | REFERENCE (Religion / Geography / G.K. /Syllabus etc.) | 3586 |
13 | INTERIOR DECORATION | 52 |
14 | MASS COMMUNICATION | 75 |
15 | SANSKRIT | 545 |
16 | ENV. EDUCATION | 44 |
17 | COSMETOLOGY | 29 |
18 | FINE ARTS | 673 |
19 | EVENT MANAGEMENT | 27 |
20 | FASHION DEGINING | 25 |
21 | EDUCATION | 6 |
22 | PHYSICAL EDUCATION | 195 |
23 | SOCIOLOGY | 414 |
24 | COMPUTER SCIENCE | 1418 |
25 | W / O BOOKS | 3514 |
TOTAL BOOKS | 32036 |
LIST OF JOURNALS
LIST OF JOURNALS
Total number of Journals : 8
Total number of Journals : 8
S.NO. | NAME OF THE JOURNAL | FREQUENCY | SUBJECT |
---|---|---|---|
1 | INDIAN JOURNAL OF MARKETING | MONTHLY | COMM. & MGT. |
2 | FINANCIAL RISK MANAGEMENT | QUARTERLY | COMM. & MGT. |
3 | MANAGEMENT RESEARCH | QUARTERLY | COMM. & MGT. |
4 | CORPORATE GOVERNANCE | QUARTERLY | COMM. & MGT. |
5 | PRAGATI’S ENGLISH JOURNAL | BI-ANNUAL | ENGLISH |
6 | ENGLISH STUDIES | QUARTERLY | ENGLISH |
7 | INDIAN LITERATURE | BI-MONTHLY | ENGLISH |
8 | DIALOG | BI-ANNUAL | ENGLISH |
LIST OF E-JOURNALS
LIST OF E-JOURNALS (Hard Copy)
Total number of e-journals : 6247
Total number of e-journals : 6247
S.NO. | SUBJECT | NUMBER OF. |
---|---|---|
1 | HISTORY | 66 |
2 | ECONOMICS | 47 |
3 | POLITICAL SCIENCE | 83 |
4 | SOCIOLOGY | 66 |
5 | MUSIC | 28 |
6 | HOME SCIENCE | 7 |
7 | FINE ARTS | 20 |
8 | ENGLISH | 17 |
9 | INTERIOR DECORATION | 7 |
10 | MATHEMATICS | 23 |
11 | COMMERECE/MANAGEMENT | 64 |
12 | COMPUTER SCIENCE | 7 |
13 | SOCIAL SCIENCE | 6 |
14 | LIBRARY SCIENCE | 3 |
15 | PHYSICAL EDUCATION | 39 |
TOTAL BOOKS | 483 |
LIST OF NEWSPAPERS
LIST OF NEWSPAPERS
Total number of newspapers : 12
Total number of newspapers : 12
S.NO. | NAME OF THE NEWSPAPER | LANGUAGE | FREQUENCY |
---|---|---|---|
1 | THE TRIBUNE | ENGLISH | DAILY |
2 | THE HINDUSTAN TIMES | ENGLISH | DAILY |
3 | THE HINDU | ENGLISH | DAILY |
4 | THE ECONOMICS TIMES | ENGLISH | DAILY |
5 | THE FINANCIAL EXPRESS | ENGLISH | DAILY |
6 | DAILY POST | ENGLISH | DAILY |
7 | PUNJAB KESARI | HINDI | DAILY |
8 | DAINIK BHASKAR | HINDI | DAILY |
9 | DAINIK JAGRAN | HINDI | DAILY |
10 | DAINIK SAVERA | HINDI | DAILY |
11 | AJIT | PUNJABI | DAILY |
12 | EMPLOYMENT NEWSPAPER | ENGLISH | WEEKLY |