| S.NO. | SUBJECT | NUMBER OF. |
|---|---|---|
| 1 | ENGLISH | 3611 |
| 2 | HINDI | 5061 |
| 3 | PUNJABI | 4271 |
| 4 | ECONOMICS | 1582 |
| 5 | HISTORY | 1878 |
| 6 | POLITICAL SCIENCE | 1462 |
| 7 | HOME SCIENCE | 1124 |
| 8 | MUSIC(VOCAL) | 312 |
| 9 | MUSIC(INSTRUMENTAL) | 258 |
| 10 | COMMERECE/MANAGEMENT | 1554 |
| 11 | MATHEMATICS | 320 |
| 12 | REFERENCE (Religion / Geography / G.K. /Syllabus etc.) | 3586 |
| 13 | INTERIOR DECORATION | 52 |
| 14 | MASS COMMUNICATION | 75 |
| 15 | SANSKRIT | 545 |
| 16 | ENV. EDUCATION | 44 |
| 17 | COSMETOLOGY | 29 |
| 18 | FINE ARTS | 673 |
| 19 | EVENT MANAGEMENT | 27 |
| 20 | FASHION DEGINING | 25 |
| 21 | EDUCATION | 6 |
| 22 | PHYSICAL EDUCATION | 195 |
| 23 | SOCIOLOGY | 414 |
| 24 | COMPUTER SCIENCE | 1418 |
| 25 | W / O BOOKS | 3514 |
| TOTAL BOOKS | 32036 |
- 5017716
- ddjainldh@rediffmail.com
- Devki Devi Jain Memorial College For Women, Near Suffian Chowk, Kidwai Nagar, Ludhiana (PUNJAB)